The industrial sector's manufacturing growth rose to an 8-month high of 7.1% in April
New Delhi, June 10, 2022, Friday
The Indian economy, despite a number of setbacks, is moving steadily on the path of growth and with it the recovery in the industrial sector. The industrial sector grew by 7.1 per cent in April, the highest in eight months.
According to figures from the Ministry of Statistics and Program Implementation, industrial production rose 2.2 percent in March 2022. The increase in industrial production is attributed to the low-base effect, with IIP growth of 133.5 per cent in April 2021.
A look at the industrial production figure | |||
Details | April -22 | March-22 | April-21 |
IIP Growth | 7.1% | 2.2% | 133.5% |
Mining | 7.8% | 3.9% | 36.5% |
Manufacturing | 6.3% | 1.4% | 196.0% |
Electricity | 11.8% | 6.1% | 38.5% |
Primary goods | 10.1% | 5.7% | 36.9% |
Capital goods | 14.7% | 2.0% | 1,028.6% |
Intermediate Goods | 7.6% | 1.8% | 213.0% |
Consumer due. Goods | 8.5% | -2.6% | 1,778.2% |
Non-consumer due. Goods | 0.3% | -4.6% | 92.6% |
Comments
Post a Comment