Sensex's historic 13-month journey: Market Mcap rises by Rs 12.28 lakh crore to Rs 283.70 lakh crore
Banking-FMCG-Auto Winner : IT stocks are the biggest losers
Mumbai: A new history has been made in Indian stock markets today. The world is facing many challenges right now. In a 13-month journey to cross this all-time high, the Sensex crossed the previous record high of 62,245.43 on October 19, 2021 and hit a new all-time high of 62,412 today.
In this 13-month journey, on the one hand, the share price of IT giant Wipro Limited has fallen by more than 44 percent. While the share price of FMCG giant ITC Ltd has increased by more than 38 percent in this period.
Thus, banking, FMCG, auto stocks have been the biggest winners in this journey, while IT stocks have been the biggest losers. Of course, the market capitalization of the market-investors' wealth has increased by Rs.12.28 lakh crore from Rs.271.42 lakh crore to Rs.283.70 lakh crore in this period. Which reached the highest height of Rs.286.71 lakh crore on 13th September 2022.
As a result of the war between Ukraine and Russia after the corona epidemic, the supply-supply chain has been disrupted around the world, due to the rampant inflation-inflation, on the one hand, America, European countries have been forced to increase the interest rates in India.
But the foreign portfolio investors (FPIs), Foreign Institutional Investors (FIIs), who had been net sellers in the stocks in the previous months, became buyers again as the government's external and economic policy coordination with the government's foreign and economic policy coordination to maintain the supply situation at home kept the situation under control. Along with domestic institutional investors' buying in the stocks, the Sensex has created a new record high.
In this 13-month journey to record highs, IT-software services, technology stocks have seen the biggest erosion. In which Wipro fell the most by 44.06 percent, Tech Mahindra fell by 30.54 percent. Apart from this, Tata Steel has decreased by 22.88 percent and Bajaj Finserv by 14.23 percent, Bajaj Finance by 12.39 percent, Infosys by 10.52 percent.
While in this period, ITC has increased the most by 38.19 percent from the closing price of the shares at the time of the previous record peak of Sensex as of today's close. Apart from this, Mahindra & Mahindra has increased by 36.74 percent, ICICI Bank by 25.45 percent, Sun Pharma Industries by 24.95 percent, State Bank of India by 24.75 percent.
High volatility seen in leading stocks
Company Name | 24 , November | 19 , Oct. | Increase/decrease |
- | 2022 | 2021 | (in percent) |
ITC Ltd. | Rs.340.10 | Rs.246.10 | 38.19% |
Mahindra Mahindra | Rs.1254.05 | Rs.917.05 | 36.74% |
AIMBHAIMBHAIN BANK | Rs.937.40 | 747.20 | 25.45% |
Sun Pharma Industries | Rs.1033.85 | Rs.827.35 | 24.95% |
Jimin-State Bank | Rs.609.35 | Rs.488.45 | 24.75% |
Bharti Airtel | Rs.847.50 | Rs.681.00 | 24.44% |
Maruti Suzuki | Rs.8951.95 | Rs.7653.20 | 16.97% |
NTPC Ltd. | Rs.169.35 | Rs.149.65 | 13.16% |
Larson & Toubro | Rs.2054.20 | Rs.1846.40 | 11.25% |
Power Grid Corp | Rs.220.65 | Rs.198.50 | 11.15% |
Axis Bank Ltd. | Rs.879.00 | Rs.801.35 | 9.68% |
Titan Company | Rs.2610.80 | Rs.2486.20 | 5.01% |
Nestlé India | Rs.19838.90 | Rs.19377.50 | 2.38% |
Hindustan Unilever | Rs.2547.45 | Rs.2546.45 | 0.03% |
IndusInd Bank Ltd. | Rs.1175.00 | Rs.1194.45 | -1.62% |
Asian Paints | Rs.3114.85 | Rs.3184.05 | -2.17 |
HDFC Bank | Rs.1625.90 | Rs.1688.95 | -3.73% |
Kotak Mahindra Bank | Rs.1951.55 | Rs.2035.35 | -4.11% |
Ultratech Cement | Rs.6864.85 | Rs.7174.90 | -4.32% |
HDFC Ltd. | Rs.2689.90 | Rs.2821.75 | -4.67% |
Reliance Industries | Rs.2582.55 | Rs.2731.50 | -5.45% |
TCS Ltd. | Rs.3378.50 | Rs.3634.60 | -7.04% |
Dr. Reddy's Lab. | Rs.4415.05 | Rs.4800.45 | -8.02% |
HCL Techno | Rs.1130.90 | Rs.1231.85 | -8.19% |
Infosys Ltd. | Rs.1629.80 | Rs.1821.45 | -10.52% |
Bajaj Finance | Rs.6772.55 | Rs.7730.95 | -12.39% |
Bajaj Finserv | Rs.1634.15 | Rs.1905.40 | -14.23% |
Tata Steel Ltd. | Rs.105.45 | Rs.136.75 | -22.88% |
Tech Mahindra Ltd. | Rs.1069.15 | Rs.1539.25 | -30.54% |
Wipro Limited | Rs.398.05 | Rs.711.65 | -44.06% |
Comments
Post a Comment