Japan's Nikkei index hits new high of 39,099 after 34 years
Mumbai: Global funds that have invested heavily in China over the years are now turning to Japan again as the government is forced to take drastic measures with the economic crisis in China. The Nikkei 225 index of Japan's Tokyo stock market hit a 1989 high today as stocks bought on the back of strong results from Japanese companies and improvements in corporate governance.
Despite the situation of deflation and recession in Japan, the Nikkei 225 index of the Tokyo stock market rose 2.2 percent or 836.52 points to close at a new high of 39,098.68 after the year 1989, as global funds are now turning to invest heavily in Japan.
Shares of computer chip maker Nvidia Corp. rose sharply after yesterday's results. Shares of Tokyo Electron rose 6 percent, Advancet Corp 7.5 percent and SoftBank Group Corp 5.1 percent.
It is worth mentioning that, in the last three months, there has been a jump in the prices of stocks in the Tokyo stock market by 15 percent and in the last one year by 44 percent.
On the other hand, amid economic uncertainty and crisis in China, the Shanghai stock market has fallen by 11 percent in a year and the Hong Kong stock market's Hang Seng has fallen by 22 percent.
It is to be noted here that after reaching the highest record high in the Japanese stock market in 1989, the financial bubble burst and banks were forced to deal with bad debts of 100 lakh crore yen. Now, after 34 years, there has been a record boom in the Japanese stock market.
Global stock markets are bullish
the country | index | surface | bounce | bounce |
- | ( 22 , Feb. 2024) | - | (points) | (in percentage) |
India | Nifty50 | 22217 | 162 | 0.74 |
India | Sensex | 73158 | 535 | 0.74 |
Japan | Nikki | 225 | 39099 | 836 2.19 |
Hong Kong | Hangseng | 16743 | 240 | 1.45 |
China | CSI | 3487 | 30 | 0.86 |
UK | *Futsi | 100 | 7664 | 0.85 0.01 |
Germany | * Dex | 17363 | 249 | 1.46 |
France | *Cake | 40 | 7894 | 82 1.04 |
America | *Nasdaq | 17900 | 363 | 2.07 |
America | *Dau | 38857 | 180 | 0.48 |
*** Futures-evening on the open market
Stocks of multinational companies rose
Company Name | share price | How much increased | How much increased |
- | ( 22 Feb 24) | (in Rs.) | (in percent) |
ABB India | Rs.5431 | Rs.442 | 8.86 |
Coracle Fi. | Rs.7913 | Rs.173 | 2.24 |
Cummins India | Rs.2766 | Rs.158 | 6.07 |
Siemens Ltd. | Rs.4551 | Rs.109 | 2.45 |
Emphasis | Rs.2699 | Rs.50 | 1.90 |
Maruti Suzuki | Rs. 11 , 676 | Rs.206 | 1.79 |
Bosch Ltd. | Rs.28,500 _ | Rs.397 | 1.54 |
United Spirits | Rs.1156 | Rs.18 | 1.60 |
Ashok Leyland | Rs.173.1 | Rs.2 | 1.02 |
Ambuja Cements | Rs.592 | Rs.5 | 0.75 |
Britannia Industries | Rs.4957 | Rs.34 | 0.69 |
Gillette India | Rs.6551 | Rs.44 | 0.67 |
Scheffler India | Rs.2888 | Rs.18 | 0.61 |
Nestlé India | Rs.2562 | Rs.15 | 0.60 |
AstraZeneca Pharma | Rs.5496 | Rs.33 | 0.60 |
Comments
Post a Comment